<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Prudential Americana Honored at Annual Sales Convention</title>
	<atom:link href="http://ninedots.net/career/2008/03/25/prudential-americana-wins-top-awards-at-annual-sales-convenion/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninedots.net/career/2008/03/25/prudential-americana-wins-top-awards-at-annual-sales-convenion/</link>
	<description>Career Opportunities with Prudential Americana Group REALTORS</description>
	<pubDate>Tue, 06 Jan 2009 12:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Prudential Americana Honored at Annual Sales Convention</title>
		<link>http://ninedots.net/career/2008/03/25/prudential-americana-wins-top-awards-at-annual-sales-convenion/#comment-15</link>
		<dc:creator>Prudential Americana Honored at Annual Sales Convention</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://ninedots.net/career/2008/03/25/prudential-americana-wins-top-awards-at-annual-sales-convenion/#comment-15</guid>
		<description>[...] Real Estate news &#124; wrote an interesting post today onHere&#8217;s a quick excerpt The Prudential Real Estate Affiliates (PREA) held their annual sales convention in New Orleans, March 16-18, 2008.  At the end of 2007, PREA was made up of : 677 Franchises (Brokerages) 2100 Real Estate Offices 64,000 Sales Associates Prudential Americana Group, REALTORS received the following honors: The company ranked 11th overall in the entire network Our Sahara Branch received the Pinnacle Award for 9th place in closed gross commission income. The Shapiro/Sher Group was honored as the n [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate news | wrote an interesting post today onHere&#8217;s a quick excerpt The Prudential Real Estate Affiliates (PREA) held their annual sales convention in New Orleans, March 16-18, 2008.  At the end of 2007, PREA was made up of : 677 Franchises (Brokerages) 2100 Real Estate Offices 64,000 Sales Associates Prudential Americana Group, REALTORS received the following honors: The company ranked 11th overall in the entire network Our Sahara Branch received the Pinnacle Award for 9th place in closed gross commission income. The Shapiro/Sher Group was honored as the n [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
